Printer-Friendly
Email this Story
Post a Comment (0)
Hot Pocket….Hot Market!
We have been waiting and waiting and waiting for the real estate market to show some life. Well, here’s Johnny!
The “contract” results of the last 14 days are shown below.
| Address | City |
| 14720 CARRICO MILLS RD | BRANDY |
| 635 WATERLOO #234 | WARRENTON |
| 11235 TORRIE WAY #F | BEALETON |
| 852 ASPEN ST | CULPEPER |
| 360 SNYDER LN | CULPEPER |
| 1106 FARLEY ST | CULPEPER |
| 765 COLONELS CT | CULPEPER |
| 1847 SILVER STAR LN | CULPEPER |
| 212 AVIARY ST | WARRENTON |
| 10671 RIVER RD | RIXEYVILLE |
| 1576 HARRIER LN | CULPEPER |
| 14671 STEVENSBURG RD | BRANDY |
| 1530 KING ST | CULPEPER |
| 2176 COTTONWOOD LN | CULPEPER |
| 10942 RUGBY DR | BEALETON |
| 4126 RECTORTOWN RD | MARSHALL |
| 286 JACKSON ST | WARRENTON |
| 13320 SCOTTS MILL RD | CULPEPER |
| 1932 SILVER STAR LN | CULPEPER |
| 527 TIFFANY CT | WARRENTON |
| 1052 RIVERDALE CIR | CULPEPER |
| 646 HUNTERS RD | CULPEPER |
| 12192 BRENT TOWN RD | MIDLAND |
| 6408 TENNIS CT | BOSTON |
| 21 QUARTERPOLE CT | WARRENTON |
| 9727 LOGAN JAY DR | BEALETON |
| 1822 COTTON TAIL DR | CULPEPER |
| 7144 ACADEMY RD | WARRENTON |
| 12239 PINEY LN | REMINGTON |
| 811 AUTUMN RIDGE RD | CULPEPER |
| 2189 COTTONWOOD LN | CULPEPER |
| 15 DANAE LN | AMISSVILLE |
| 14624 EGGBORNSVILLE RD | CULPEPER |
| 9818 GREEN RD | MIDLAND |
| 11750 BATTLE RIDGE DR | REMINGTON |
| 13450 JOHN MARSHALL HWY. | LINDEN |
| 7073 HELM DR | REMINGTON |
| 4177 FROST AVENUE | MARSHALL |
| 11323 SCOTTS MILL RD | CULPEPER |
| 11729 FORT LEE DR | REMINGTON |
| 10988 SOUTHCOATE VILLAGE | BEALETON |
| 7505 CEDAR KNOLLS DR | WARRENTON |
| 11720 FORT LEE DR | REMINGTON |
| 4254 DUMFRIES RD | CATLETT |
| 11382 WHIPKEY DR | BEALETON |
| 834 KINGSBROOK RD | CULPEPER |
| 6558 LANCASTER DR | WARRENTON |
| 9450 STROTHER LN | CULPEPER |
| 9490 DUNKARD CHURCH RD | RIXEYVILLE |
| 15363 NORMAN RD | CULPEPER |
| 206 CANNON WAY | WARRENTON |
| 396 PRESTON DR | WARRENTON |
| 6457 WHITES MILL LN | WARRENTON |
| 7106 CAVALRY DR | WARRENTON |
| 13031 DREAMERS PATH | CULPEPER |
| 12643 CAMDEN DR | GOLDVEIN |
| 6893 WELL HOUSE RD | WARRENTON |
| 9489 DEER RUN LN | MARSHALL |
| 7802 MOVERN LN | WARRENTON |
| 6466 EMILY ANNE CT | WARRENTON |
| 19008 EQUESTRIAN LN | CULPEPER |
| 5377 HERDLAND LN | MIDLAND |
| 7309 STARLING DR | WARRENTON |
| 643 RICHMOND ROAD | AMISSVILLE |
| 3584 LEA RD | DELAPLANE |
| 8171 FROGTOWN RD | MARSHALL |
Why you may ask? If anyone really knows why, please give me a call. Prices, interest rates, pent-up demand, and Spring…what a combination. Add in some decent news from the economic sector and we have the “perfect storm.”
Many folks have been waiting for the bottom. One of the funny things about real estate is that we have 20 – 20 vision….backwards. We definitely know what has happened….yesterday. We look at the data.
In the last 14 days, 67 homes in Culpeper, Fauquier, and Rappahannock Counties have been placed “under contract.” Folks, that is a lot of inventory “leaving the market.” When 7% of the total "available" homes in these counties go under contract in 14 days, wow!
Now, let us all hope that they go to settlement. What do you think of today’s real estate market? info@realestatephd.com
You must be logged in to post a comment.