Printer-Friendly
Email this Story
Post a Comment (0)
Exciting New Homes Listed In The Last 14 days In Fauquier, Culpeper, And Rappahannock Counties!
Take a look at the newest homes listed. These properties offer a tremendous opportunity for the prospective purchaser. Home prices today are at the same level they were in 2002, and these prices will not last long. Interest rates today are 4.75% fixed; when did you see those rates last…in 1960.
| ML# | Price | Address | City |
| FQ7027865 | $102,500 | 169B LEED'S COURT WE | WARRENTON |
| CU7023232 | $115,000 | 16263 STEVENSBURG RD | BRANDY STA |
| CU7027914 | $119,900 | 1106 FARLEY ST | CULPEPER |
| CU7020426 | $119,900 | 618 THIRD ST | CULPEPER |
| CU7028213 | $130,000 | 17167 N MERRIMAC RD | CULPEPER |
| CU7021849 | $135,000 | 514 SECOND ST | CULPEPER |
| CU7015978 | $139,000 | 813 GALLOWS CT | CULPEPER |
| CU7025141 | $139,900 | 7069 OAK DR | CULPEPER |
| FQ7021406 | $139,900 | 153 WANKOMA DR | REMINGTON |
| FQ7027877 | $149,000 | 99C LEEDS CT | WARRENTON |
| CU7025023 | $149,500 | 1909 SUNFLOWER DR | CULPEPER |
| FQ7024067 | $149,900 | 10979 BLAKE LN | BEALETON |
| FQ7020750 | $154,900 | 6825 CRESCENT RIDGE | BEALETON |
| CU7019508 | $159,000 | 17417 HAWTHORNE AVE | CULPEPER |
| RP7018476 | $159,900 | 0 SEMINOLE ROAD | CHESTER GAP |
| FQ7028709 | $165,000 | 10563 OLD MARSH RD | BEALETON |
| CU7027407 | $169,900 | 1827 COTTON TAIL DR | CULPEPER |
| CU7027308 | $174,900 | 2112 PEACHTREE CT | CULPEPER |
| FQ7025360 | $175,000 | 10262 JAMES MADISON | BEALETON |
| FQ7016181 | $175,000 | 10862 DEPOT DR | BEALETON |
| CU7017759 | $175,900 | 15265 JUDSON LN | REVA |
| CU7027010 | $179,500 | 115 STEVENS ST | CULPEPER |
| CU7025402 | $179,900 | 11466 TWIN LAKES | BOSTON |
| CU7016917 | $189,000 | 155 DUKE ST | CULPEPER |
| FQ7025157 | $189,900 | 7414 PORCH RD | WARRENTON |
| FQ7018266 | $194,900 | 21 QUARTERPOLE CT | WARRENTON |
| FQ7022880 | $197,100 | 9727 LOGAN JAY DR | BEALETON |
| CU7017050 | $199,000 | 133 KING EDWARD CT | CULPEPER |
| FQ7026385 | $199,900 | 12203 RIVERTON CT | REMINGTON |
| CU7025524 | $199,900 | 906 RIVERDALE CIR | CULPEPER |
| FQ7027196 | $200,000 | 12192 REMLAND CT | REMINGTON |
| FQ7017786 | $200,000 | 6812 CRESCENT PL | BEALETON |
| FQ7026054 | $209,000 | 4469 SILVER HILL CT | SUMERDUCK |
| CU7022405 | $210,000 | 14417 BRIDLE CT | REVA |
| FQ7017289 | $214,000 | 4712 DUMFRIES RD | CATLETT |
| FQ7021890 | $224,500 | 6621 CLARKES MEADOW | BEALETON |
| CU7022254 | $230,000 | 4115 CABIN RD | REVA |
| CU7027495 | $232,900 | 12063 OBANNONS MILL | BOSTON |
| CU7016668 | $239,900 | 11346 PAULINE CT | CULPEPER |
| FQ7025763 | $245,000 | 6739 RILEY RD | WARRENTON |
| CU7025655 | $255,000 | 27317 ELEYS FORD RD | RICHARDSVILLE |
| FQ7028409 | $259,900 | 6682 CLARKES MDW | BEALETON |
| FQ7019784 | $264,900 | 11720 FORT LEE DR | REMINGTON |
| CU7018548 | $269,000 | 315 ELMWOOD DR | CULPEPER |
| FQ7021940 | $270,000 | 11169 EAGLE CT | BEALETON |
| CU7020507 | $274,900 | 10918 DUTCH HOLLOW | CULPEPER |
| FQ7025545 | $275,000 | 490 ESTATE AVE | WARRENTON |
| FQ7023574 | $275,000 | 13143 SILLAMON RD | GOLDVEIN |
| CU7020013 | $279,000 | 13101 BELLE GROVE CT | CULPEPER |
| CU7017846 | $279,000 | 24000 BATNA RD | LIGNUM |
| RP7025991 | $285,000 | 135 LIZZIE MILLS RD | CASTLETON |
| CU7018405 | $289,000 | 19286 MERRIMAC RD | CULPEPER |
| CU7018017 | $289,900 | 14311 SOUTH HALL CT | CULPEPER |
| FQ7018576 | $289,900 | 4679 MORGANS BLUFF | MARSHALL |
| FQ7023658 | $299,000 | 11382 WHIPKEY DR | BEALETON |
| CU7018095 | $299,000 | 218 BLUE RIDGE AVE | CULPEPER |
| CU7026184 | $299,900 | 5709 RIVERBEND LN | REVA |
| RP7022208 | $300,000 | 20 APPLE BLOSSOM LN | SPERRYVILLE |
| CU7017451 | $310,000 | 1032 RIDGEMERE LN | CULPEPER |
| FQ7024671 | $315,000 | 449 ESTATE AVE | WARRENTON |
| CU7025729 | $339,000 | 11470 DUTCH HOLLOW | CULPEPER |
| FQ7028310 | $345,000 | 6425 MULL CT | WARRENTON |
| FQ7026745 | $349,900 | 369 HIDDEN CREEK LN | WARRENTON |
| FQ7020301 | $350,000 | 9297 LEES RIDGE RD | WARRENTON |
| CU7019959 | $379,900 | 16174 COVEY CIR | AMISSVILLE |
| FQ7018046 | $379,900 | 9347 LEES RIDGE RD | WARRENTON |
| FQ7019038 | $389,000 | 10227 BRISTERSBURG | CATLETT |
| CU7018445 | $389,000 | 18282 BRENRIDGE DR | BRANDY STA |
| FQ7027027 | $389,900 | 6457 WHITES MILL LN | WARRENTON |
| FQ7026277 | $392,500 | 4069 ROBERTS CIR | MARSHALL |
| RP7025240 | $399,000 | 559 VIEWTOWN RD | AMISSVILLE |
| RP7027292 | $410,000 | 241 FOREST GROVE RD | AMISSVILLE |
| FQ7020707 | $415,000 | 6043 COON TREE RD | THE PLAINS |
| CU7025927 | $419,900 | 8171 WINDSWEPT LN W | CULPEPER |
| RP7017751 | $424,000 | 685 BATTLE MOUNTAIN | AMISSVILLE |
| FQ7023605 | $424,950 | 6225 WILLOWMEADE DR | WARRENTON |
| FQ7020237 | $429,000 | 7157 PINE RIDGE RD | MARSHALL |
| CU7018023 | $439,900 | 9108 FARGO LN | RIXEYVILLE |
| FQ7027982 | $449,409 | 4808 OLD CHAPEL RD | CATLETT |
| CU7019934 | $449,700 | 15209 REVA RD | CULPEPER |
| FQ7016320 | $449,900 | 7438 CEDAR RUN DR | WARRENTON |
| FQ7021886 | $459,000 | 3704 OSBORNE DR | WARRENTON |
| CU7019582 | $482,000 | 12417 TWIN MOUNTAIN | RAPIDAN |
| RP7024932 | $495,000 | 120 FOUR SPRINGS LN | AMISSVILLE |
| CU7022066 | $544,900 | RILLHURST DR | CULPEPER |
| FQ7022654 | $549,888 | 4561 QUAIL RUN DR | MARSHALL |
| CU7019069 | $550,000 | 6636 MONUMENTAL MLL | RIXEYVILLE |
| FQ7020786 | $559,000 | 8293 MAIN ST E | MARSHALL |
| CU7019881 | $579,000 | 10602 GRAVEL RD | BRANDY STA |
| FQ7019531 | $585,000 | 702 REPUBLICAN ST | PARIS |
| FQ7020019 | $589,000 | 10471 COBBLER VALLEY | DELAPLANE |
| RP7028515 | $590,000 | 225 WHEELER ST | WASHINGTON |
| FQ7018578 | $590,000 | 3085 RECTORTOWN RD | MARSHALL |
| FQ7025833 | $599,900 | 7508 VIEW POINT LN | WARRENTON |
| FQ7020809 | $625,000 | 11553 HEREFORD CT | MARKHAM |
| RP7026357 | $629,000 | 82 VIEWTOWN RD | AMISSVILLE |
| CU7028580 | $650,000 | 13057 DEER RIDGE RD | CULPEPER |
| RP7024436 | $650,000 | 3651 SLATE MILLS RD | SPERRYVILLE |
| FQ7024158 | $650,000 | 9566 JAMES MADISON | WARRENTON |
| FQ7021383 | $659,900 | 6592 SMITTEN FARM LN | THE PLAINS |
| FQ7020185 | $695,000 | 1170 PARKER ST S | UPPERVILLE |
| FQ7021659 | $700,000 | 3522 SUGAR HILL LN | GOLDVEIN |
| RP7019614 | $799,000 | 902 HARRIS HOLLOW RD | WASHINGTON |
| FQ7019583 | $889,000 | 2858 ATOKA RD | MARSHALL |
| FQ7017465 | $895,000 | 5421 NUTHATCH CT | WARRENTON |
| FQ7022077 | $895,000 | 7747 RIVERSIDE FARM | MARSHALL |
| FQ7020621 | $950,000 | 166 CULPEPER ST | WARRENTON |
| FQ7025722 | $995,000 | 7213 VIEWTREE DR | WARRENTON |
| FQ7020787 | $995,000 | 7131 KENTHURST LN | THE PLAINS |
| FQ7026211 | $999,900 | 6310 BEVERLYS MILL RD | BROAD RUN |
| FQ7028696 | $1,050,000 | 7247 BUNKER HILL RD | THE PLAINS |
| FQ7024784 | $1,125,000 | 9859 CONDE RD | MARSHALL |
| FQ7025714 | $1,190,000 | 4327 FIERY RUN RD | LINDEN |
| CU7026294 | $1,199,000 | 23254 CEDAR MOUNTAIN | RAPIDAN |
| FQ7023107 | $1,295,000 | 5736 VARZARA RD | MARSHALL |
| FQ7025527 | $1,300,000 | 2036 TWIN OAK DR | MIDLAND |
| RP7017941 | $2,000,000 | 125 OVENTOP MTN | SPERRYVILLE |
| FQ7026579 | $2,400,000 | 9125 LAKE DANIEL RD | MARSHALL |
| FQ7018123 | $3,256,000 | 0 RECTORTOWN RD | RECTORTOWN |
| CU7020563 | $5,000,000 | 13291 DEL DIOS WAY | CULPEPER |
If I can help you, your family, or your friends with any of their real estate needs please call me at 540-341-8926 or email info@realestatephd.com .
Have a Great Easter!
You must be logged in to post a comment.