Printer-Friendly
Email this Story
Post a Comment (0)
Fauquier, Culpeper, and Rappahannock County Homes Listed 3/25/2009
Please take a look at the newest homes listed today. Click on the link on the left hand side to view photos and details. Email me at info@realestatephd.com to view these homes.
| ML# | List Price | Address | City | Acres |
| CU7013505 | $132,900 | 1105 JACKSON ST | CULPEPER | 0.17 |
| CU7013262 | $145,900 | 672 ROCKY KNOLLS | CULPEPER | 0.13 |
| CU7014447 | $150,000 | 231 LESCO BLVD | CULPEPER | 0.42 |
| CU7014390 | $165,000 | 616 HOLLY CREST DR | CULPEPER | 0.29 |
| CU7014200 | $166,900 | 12149 RIXEYVILLE RD | CULPEPER | 0.99 |
| CU7014135 | $170,000 | 23079 PROSPECT HILLS | LIGNUM | 11.70 |
| FQ7014293 | $172,900 | 11295 MEADFIELD DR | BEALETON | 0.23 |
| FQ7013389 | $209,900 | 9015 TURNBULL RD | WARRENTON | 2.63 |
| FQ7013594 | $285,000 | 244 PRESTON DR | WARRENTON | 0.23 |
| FQ7013291 | $326,900 | 3600 SUTHERLAND CT | WARRENTON | 0.14 |
| CU7014223 | $343,900 | OLD STILLHOUSE RD | BOSTON | 9.90 |
| CU7013544 | $359,000 | 15428 OVERLOOK CT | CULPEPER | 4.44 |
| RP7014375 | $660,000 | 91 BATTLE MOUNTAIN RD | AMISSVILLE | 50.00 |
| RP7013756 | $2,395,000 | 14226 LEE HWY | AMISSVILLE | 81.80 |
You must be logged in to post a comment.