Printer-Friendly
Email this Story
Post a Comment (0)
New Homes For Sale 3 24 2009
Well, here I go attempting to bring you an easy way to view homes. The list below will allow you quick links to photos and information on homes listed in Fauquier, Culpeper, and Rappahannock counties from 3-11-2009 – 3-24-2009. I hope you enjoy these links. Please let me know if they are easy to use….it’s a great adventure!
ML# | List Price | Address | City | Acres |
| CU7012000 | $98,000 | 118 GRIFFITH DR | CULPEPER | 0.75 |
| FQ7002554 | $99,999 | 10347 FAYETTESVILLE | BEALETON | 3.75 |
| CU7006610 | $100,000 | 19507 BOOTSIE LANE | BRANDY STATION | 0.75 |
| CU7009744 | $104,900 | 804 GALLOWS CT | CULPEPER | 0.07 |
| CU7002779 | $109,900 | 1801 BIRCH DR | CULPEPER | 0.25 |
| CU7011383 | $115,000 | 693 RIPPLEBROOK DR | CULPEPER | 0.04 |
| CU7011017 | $119,000 | 360 SNYDER LN | CULPEPER | 0.08 |
| RP7009804 | $119,900 | 13045 CREST HILL RD | AMISSVILLE | 2.01 |
| CU7008423 | $120,000 | 765 COLONELS CT | CULPEPER | 0.04 |
| FQ7010686 | $120,000 | 165B LEED'S COURT | WARRENTON | |
| FQ7002192 | $129,900 | 123 SPLIT OAK ST | WARRENTON | 0.03 |
| FQ7003499 | $129,900 | 5393 OLD ALEX TPKE | WARRENTON | 0.46 |
| CU7005142 | $130,000 | 14671 STEVENSBURG RD | BRANDY STATION | 0.75 |
| FQ7004908 | $145,000 | 10942 RUGBY DR | BEALETON | 0.23 |
| CU7004805 | $149,900 | 1059 LONGVIEW LN | CULPEPER | 0.04 |
| CU7003280 | $154,900 | 2159 BLUE SPRUCE DR | CULPEPER | 0.09 |
| FQ7009632 | $154,900 | 7113 GRAYS MILL RD | WARRENTON | 1.01 |
| FQ7002838 | $160,000 | 11684 FORT UNION DR | REMINGTON | 0.30 |
| CU7009693 | $171,000 | 250 WHITWORTH DR | CULPEPER | 0.16 |
| CU7006177 | $173,900 | 8424 WHITE SHOP RD | CULPEPER | 4.72 |
| FQ7007209 | $173,900 | 7169 CONFEDERATE | REMINGTON | 0.26 |
| CU7009296 | $175,000 | 475 KEARNS DR | CULPEPER | 0.35 |
| RP7003928 | $175,900 | 132 OLD BROWNTOWN | HUNTLY | 1.07 |
| FQ7010261 | $180,000 | 11874 POLAND CT | REMINGTON | 0.14 |
| CU7005436 | $182,000 | 1326 TOPPER LN | CULPEPER | 0.28 |
| CU7004468 | $185,000 | 153 KING EDWARD CT | CULPEPER | 0.17 |
| FQ7011014 | $185,000 | 7216 ACADEMY RD | WARRENTON | 0.47 |
| FQ7012042 | $185,000 | 6962 JUSTIN CT E | REMINGTON | 0.25 |
| FQ7012681 | $185,000 | 90 DORSET LN | WARRENTON | 0.06 |
| CU7004181 | $188,000 | 646 HUNTERS RD | CULPEPER | 0.16 |
| CU7003304 | $190,000 | 762 COLONELS CT | CULPEPER | 0.05 |
| CU7002879 | $190,700 | 15158 INLET RD | CULPEPER | 1.00 |
| FQ7007962 | $200,000 | 6701 CLARKES MEADOW | BEALETON | 0.24 |
| FQ7010714 | $204,900 | 491 HIGHLAND TOWNE | WARRENTON | 0.07 |
| FQ7003838 | $209,900 | 535 HIGHLAND TOWNE | WARRENTON | 0.04 |
| FQ7008758 | $214,900 | 4509 HALS WAY | CATLETT | 1.15 |
| FQ7009222 | $219,000 | 9749 LOGAN JAY DR | BEALETON | 0.23 |
| CU7010707 | $220,900 | 12321 OSPREY LN | CULPEPER | 0.13 |
| FQ7002845 | $224,900 | 7016 HELM DR | REMINGTON | 0.23 |
| CU7004165 | $225,000 | 815 WOODCREST LOOP | CULPEPER | 0.23 |
| FQ7005168 | $225,000 | 11207 WOLFE CT | BEALETON | 0.59 |
| CU7007620 | $225,000 | 8613 RIXEYVILLE RD | RIXEYVILLE | 1.00 |
| RP7011153 | $228,000 | 15 DANAE LN | AMISSVILLE | 2.25 |
| CU7011555 | $229,900 | 24051 CEDAR RIDGE RD | RAPIDAN | 3.31 |
| CU7005808 | $239,900 | 11015 MUDDY RUN LN | CULPEPER | 1.00 |
| CU7001692 | $249,900 | 12409 PERRYS MTN LN | AMISSVILLE | 4.02 |
| CU7004858 | $250,000 | 14277 EGGBORNSVILLE | CULPEPER | 6.43 |
| FQ7002024 | $265,000 | 6125 SARI WAY | BEALETON | 0.28 |
| FQ7009319 | $274,900 | 10807 GRIMBERT CT | BEALETON | 0.18 |
| FQ7009934 | $284,900 | 7586 MYERS CT | WARRENTON | 0.23 |
| CU7005252 | $286,500 | 17221 KENT CT | JEFFERSONTON | 1.23 |
| CU7004934 | $289,000 | 125 ELIZABETH ST | CULPEPER | 0.00 |
| FQ7011346 | $299,500 | 6406 LANCASTER DR | WARRENTON | 0.53 |
| FQ7011444 | $299,900 | 10071 ROUTTS HILL RD | WARRENTON | 1.55 |
| FQ7002768 | $299,990 | 0 LAKE WILLOW CT | WARRENTON | 0.00 |
| FQ7006336 | $300,000 | 9650 BRISTERSBURG RD | CALVERTON | 2.57 |
| CU7006896 | $300,000 | 18365 BRENRIDGE DR | BRANDY STATION | 5.00 |
| CU7004664 | $310,000 | 21043 CEDAR GROVE RD | CULPEPER | 5.00 |
| FQ7002808 | $314,990 | 0 LAKE WILLOW CT | WARRENTON | 0.00 |
| FQ7002806 | $324,990 | 0 LAKE WILLOW CT | WARRENTON | 0.00 |
| FQ7011791 | $326,900 | 2182 TOWLES RD | MIDLAND | 1.63 |
| FQ7007113 | $329,000 | 7811 BETHANY LN | WARRENTON | 2.01 |
| FQ7006453 | $335,000 | 4305 STARCREST DR | WARRENTON | 1.00 |
| FQ7002774 | $339,990 | 0 LAKE WILLOW CT | WARRENTON | 0.00 |
| FQ7004394 | $349,000 | 5256 OLD ALEX TPKE | WARRENTON | 0.67 |
| FQ7002759 | $354,990 | 0 LAKE WILLOW CT | WARRENTON | 0.00 |
| FQ7002751 | $364,990 | 0 LAKE WILLOW CT | WARRENTON | 0.00 |
| FQ7009548 | $369,000 | 369 HIDDEN CREEK LN | WARRENTON | 0.34 |
| CU7003559 | $379,900 | 2505 WILDWOOD CIR | AMISSVILLE | 1.04 |
| FQ7009043 | $379,900 | 9643 SPRINGS RD | WARRENTON | 1.73 |
| FQ7010386 | $395,000 | 7106 CAVALRY DR | WARRENTON | 0.57 |
| FQ7008530 | $398,000 | 10987 SOUTHCOATE VILL | BEALETON | 0.23 |
| FQ7011255 | $399,000 | 380 HORSESHOE LN | WARRENTON | 0.22 |
| FQ7008730 | $399,900 | 1565 COURTHOUSE RD | CATLETT | 3.12 |
| FQ7012510 | $430,000 | 5518 SNOW MTN RD | BROAD RUN | 6.82 |
| FQ7006048 | $445,000 | 9489 DEER RUN LN | MARSHALL | 4.14 |
| FQ7006788 | $449,900 | 7557 MILLPOND CT | WARRENTON | 0.30 |
| FQ7010242 | $472,500 | 7098 AUBURN MILL RD | WARRENTON | 0.92 |
| FQ7003916 | $495,000 | 7802 MOVERN LN | WARRENTON | 0.51 |
| FQ7007842 | $495,000 | CREST HILL ROAD | HUME | 5.00 |
| FQ7011532 | $525,000 | 5920 HUNTON WOOD DR | BROAD RUN | 1.89 |
| FQ7004827 | $579,000 | 6257 COVEY RD | WARRENTON | 3.74 |
| CU7008092 | $579,950 | 14446 GLEN VERDANT DR | CULPEPER | 6.91 |
| FQ7007945 | $599,000 | COON TREE ROAD | MIDDLEBURG | 2.76 |
| FQ7006097 | $749,000 | 6601 KELLY RD | WARRENTON | 10.00 |
| RP7010990 | $785,000 | 494 HARRIS HOLLOW RD | WASHINGTON | 17.47 |
| FQ7003776 | $795,000 | 4607 HOPEWELL RD | THE PLAINS | 5.37 |
| FQ7006737 | $796,750 | 8030 CANNONBALL GATE | WARRENTON | 13.47 |
| CU7009236 | $799,000 | 457 MADISON RD | CULPEPER | 91.14 |
| CU7007413 | $829,900 | 33017 RIVER MILL RD | RICHARDSVILLE | 46.53 |
| RP7006363 | $895,500 | 68 SANDY HOOK LN | HUNTLY | 5.09 |
| CU7002405 | $899,000 | 25023 ALGONQUIN TRL | CULPEPER | 29.60 |
| CU7002635 | $1,575,000 | 18715 RYLAND CHAPEL | JEFFERSONTON | 30.10 |
| FQ7003221 | $1,595,000 | 4000 LITTLE COBBLER | DELAPLANE | 10.23 |
| FQ7011861 | $1,650,000 | 4630 LEEDS MANOR RD | HUME | 5.15 |
If I can help you on any of these homes please email me at info@realestatephd.com
You must be logged in to post a comment.